restdb.io has a Random Data Generator that helps you quickly populate any Data Collection with mockup test data.
This is helpful for both prototyping and testing. More than 70 different random data generators for primary data types are provided (even random Images).
To activate the Random Data Generator, click on the Development icon in the top right corner.
Select the Test data tab on a Collection and select one generator per Field. The example below shows some of the data generators available.
Name | Description | Example data |
---|---|---|
Address data | ||
Country | United Kingdom | |
City | New Ortiz chester | |
Zip | 26995 | |
Street | Jadyn Islands | |
Address | 6390 Tremblay Pines Suite 784 | |
Address1 | 8417 Veda Circles | |
Address2 | Suite 648 | |
State | Michigan | |
State abbr | CO | |
Latitude | 0.0610 | |
Longitude | 80.0778 | |
Building number | 413 | |
Text data | ||
Sentence | Laborum eius porro consequatur. | |
Sentences | [n] | Dolorum fuga nobis sit natus consequatur. Laboriosam sapiente. Natus quos ut. |
Title | BS generator | Systematic nobis |
Text | Nemo tempore natus non accusamus random eos placeat nesciunt. data et fugit ut odio nisi dolore non generator... | |
Description | Vel et rerum generator nostrum quia. Dolorum fuga random nobis sit natus consequatur data. | |
Short description | Qui iste similique iusto. | |
String | saepe quia molestias voluptates et generator | |
Word | voluptatem | |
Words | [n] | sed quis random ut beatae id adipisci aut data |
Array of words | [n] | ['voluptas', 'atque', 'vitae', 'vel', 'dolor', 'saepe', 'ut'] |
Letter | k | |
Internet data | ||
Ip | IP address | 21.44.122.149 |
Domain | Internet domain name | darrion.us |
Url | Web site address | germaine.net |
Josue.Hessel@claire.us | ||
User agent | Web browser type | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0 |
Person data | ||
Name | Alberto | |
Username | Darryl | |
First name | Derek | |
Last name | Considine | |
Full name | Kadin Torphy | |
Password | (205)580-1350Schumm | |
Name prefix | Miss | |
Name suffix | Jr. | |
Company name | Cole, Wuckert and Strosin | |
Company suffix | Inc | |
Catch phrase | BS generator | Synchronised optimal concept |
Phone | 380 82 790 25 92 | |
Number data | ||
Random | 0.7171590146608651 | |
Integer | [from - to] | 632 |
Double | [from - to] | -234.12987444 |
Array of digits | [n] | [ 4, 8, 3, 1, 7, 6, 6 ] |
Array of integers | [n] | [ -105, -7, -532, -596, -430, -957, -234 ] |
Array of doubles | [n] | [ -866.3755785673857, -166.62194719538093, ...] |
Dates | ||
Date | A Javascript Date object | 2001-07-06 |
Time | A Javascript Date object | 03:08:02 |
Century | IV | |
Am pm | am | |
Day of year | 323 | |
Day of month | 9 | |
Day of week | 4 | |
Month number | 9 | |
Month name | March | |
Year | 1990 | |
Timezone | America/Miquelon | |
Credit card data | ||
Card type | American Express | |
Card number | 4716506247152101 | |
Card exp | 03/04 | |
Card data | { type: 'MasterCard', number: '5307558778577046', exp: '04/88', holder_name: 'Jaron Gibson' } | |
Misc | ||
GUID | Random short ID | |
Country code | ES | |
Language code | ru | |
Locale | hi_IN | |
Mime type | audio/mpeg | |
File extension | rtf | |
Color | ||
Color name | DarkOliveGreen | |
Safe color name | maroon | |
RGB hex | #2e4e1f | |
RGB array | [ 194, 193, 166 ] |
An example JSON document created with the random data generator:
{
"_id": "58109ac5e6f2da2800000015",
"name": "Bennett Krajcik",
"username": "Terence_Nikolaus",
"email": "Towne.Corene@yahoo.com",
"address": "83 Carmine Points Apt. 089\nNew Katrineland, VT 49424",
"score": 77.84517358522862,
"_version": 1,
"_created": "2016-10-26T12:00:05.726Z",
"_createdby": "mockdata generator",
"_mock": true
}